Usage Statistics for 1qf0rg081.site.aplus.net

Summary Period: February 2012
Generated 29-Feb-2012 23:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 28755
Total Files 20938
Total Pages 6348
Total Visits 1820
Total KBytes 2027383
Total Unique Sites 1127
Total Unique URLs 645
Total Unique Referrers 295
Total Unique User Agents 358
. Avg Max
Hits per Hour 41 1062
Hits per Day 991 2458
Files per Day 722 1616
Pages per Day 218 573
Visits per Day 62 124
KBytes per Day 69910 203686
Hits by Response Code
Undefined response code 7
Code 200 - OK 20938
Code 206 - Partial Content 3854
Code 304 - Not Modified 1086
Code 403 - Forbidden 43
Code 404 - Not Found 2827

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 996 3.46% 856 4.09% 457 7.20% 124 6.81% 87 7.72% 55030 2.71%
2 2458 8.55% 1127 5.38% 203 3.20% 67 3.68% 99 8.78% 158888 7.84%
3 1540 5.36% 1207 5.76% 573 9.03% 84 4.62% 77 6.83% 59511 2.94%
4 502 1.75% 390 1.86% 108 1.70% 45 2.47% 57 5.06% 34273 1.69%
5 684 2.38% 587 2.80% 455 7.17% 71 3.90% 65 5.77% 25541 1.26%
6 821 2.86% 704 3.36% 102 1.61% 54 2.97% 79 7.01% 101985 5.03%
7 969 3.37% 857 4.09% 305 4.80% 51 2.80% 72 6.39% 87074 4.29%
8 706 2.46% 553 2.64% 102 1.61% 56 3.08% 76 6.74% 52884 2.61%
9 1255 4.36% 865 4.13% 368 5.80% 84 4.62% 108 9.58% 50794 2.51%
10 922 3.21% 692 3.30% 340 5.36% 101 5.55% 82 7.28% 32404 1.60%
11 765 2.66% 476 2.27% 136 2.14% 59 3.24% 74 6.57% 85068 4.20%
12 618 2.15% 383 1.83% 73 1.15% 46 2.53% 96 8.52% 30309 1.50%
13 759 2.64% 623 2.98% 104 1.64% 51 2.80% 101 8.96% 30911 1.52%
14 790 2.75% 454 2.17% 139 2.19% 54 2.97% 92 8.16% 203686 10.05%
15 1101 3.83% 901 4.30% 237 3.73% 57 3.13% 98 8.70% 106885 5.27%
16 2455 8.54% 1616 7.72% 239 3.76% 72 3.96% 84 7.45% 86303 4.26%
17 1083 3.77% 911 4.35% 272 4.28% 56 3.08% 86 7.63% 98507 4.86%
18 1188 4.13% 1057 5.05% 382 6.02% 47 2.58% 54 4.79% 88794 4.38%
19 376 1.31% 313 1.49% 90 1.42% 46 2.53% 67 5.94% 25332 1.25%
20 423 1.47% 316 1.51% 45 0.71% 33 1.81% 59 5.24% 61916 3.05%
21 948 3.30% 846 4.04% 246 3.88% 65 3.57% 80 7.10% 77592 3.83%
22 735 2.56% 524 2.50% 101 1.59% 65 3.57% 75 6.65% 55611 2.74%
23 648 2.25% 529 2.53% 95 1.50% 51 2.80% 73 6.48% 61363 3.03%
24 1056 3.67% 530 2.53% 101 1.59% 49 2.69% 61 5.41% 66252 3.27%
25 903 3.14% 658 3.14% 204 3.21% 52 2.86% 60 5.32% 49103 2.42%
26 1289 4.48% 889 4.25% 146 2.30% 65 3.57% 67 5.94% 79287 3.91%
27 403 1.40% 288 1.38% 70 1.10% 56 3.08% 62 5.50% 34228 1.69%
28 1596 5.55% 1115 5.33% 243 3.83% 67 3.68% 76 6.74% 93475 4.61%
29 766 2.66% 671 3.20% 412 6.49% 101 5.55% 52 4.61% 34377 1.70%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 836 2.91% 24 702 3.35% 14 408 6.43% 2330 67581 3.33%
1 22 653 2.27% 15 459 2.19% 7 230 3.62% 2232 64731 3.19%
2 7 217 0.75% 4 136 0.65% 4 122 1.92% 995 28864 1.42%
3 7 223 0.78% 5 153 0.73% 4 128 2.02% 355 10288 0.51%
4 9 282 0.98% 7 214 1.02% 3 105 1.65% 806 23373 1.15%
5 8 250 0.87% 5 172 0.82% 3 113 1.78% 365 10596 0.52%
6 26 758 2.64% 18 539 2.57% 5 146 2.30% 727 21078 1.04%
7 22 656 2.28% 19 552 2.64% 4 124 1.95% 2552 74006 3.65%
8 19 577 2.01% 16 488 2.33% 5 173 2.73% 1398 40552 2.00%
9 49 1430 4.97% 44 1290 6.16% 8 260 4.10% 3400 98586 4.86%
10 45 1333 4.64% 29 848 4.05% 15 443 6.98% 1679 48690 2.40%
11 71 2074 7.21% 55 1596 7.62% 16 464 7.31% 3970 115127 5.68%
12 46 1356 4.72% 29 851 4.06% 7 224 3.53% 3403 98686 4.87%
13 56 1637 5.69% 43 1271 6.07% 7 230 3.62% 3865 112080 5.53%
14 40 1175 4.09% 25 739 3.53% 6 191 3.01% 3501 101538 5.01%
15 54 1567 5.45% 42 1244 5.94% 14 412 6.49% 3978 115348 5.69%
16 38 1116 3.88% 31 902 4.31% 9 284 4.47% 2524 73195 3.61%
17 45 1311 4.56% 38 1127 5.38% 8 259 4.08% 2592 75173 3.71%
18 57 1656 5.76% 43 1254 5.99% 10 295 4.65% 4953 143634 7.08%
19 69 2016 7.01% 57 1670 7.98% 11 319 5.03% 4601 133427 6.58%
20 64 1868 6.50% 50 1461 6.98% 19 553 8.71% 4359 126423 6.24%
21 69 2012 7.00% 42 1235 5.90% 11 326 5.14% 7136 206934 10.21%
22 72 2110 7.34% 33 962 4.59% 8 257 4.05% 4959 143824 7.09%
23 56 1642 5.71% 37 1073 5.12% 9 282 4.44% 3229 93649 4.62%

Top 30 of 645 Total URLs
# Hits KBytes URL
1 4383 15.24% 33858 1.67% /
2 470 1.63% 5835 0.29% /css/nva.css
3 303 1.05% 5301 0.26% /v4flashslideshow/slideshow.js
4 253 0.88% 2091 0.10% /events/
5 248 0.86% 7246 0.36% /2006.htm
6 244 0.85% 366 0.02% /v4flashslideshow/slideshow_data5.xml
7 232 0.81% 151076 7.45% /v4flashslideshow/slideshow_v4a.swf
8 150 0.52% 641 0.03% /gallery/
9 112 0.39% 570 0.03% /news/
10 108 0.38% 885 0.04% /about/
11 102 0.35% 4526 0.22% /_themes/nva-papyrus/nva-1011.css
12 101 0.35% 789 0.04% /membership/
13 96 0.33% 734 0.04% /resources/
14 94 0.33% 184509 9.10% /download/NVA_EastNat_2012.pdf
15 79 0.27% 585 0.03% /about/contact.shtml
16 51 0.18% 288 0.01% /events/national_quail_classic_results.shtml
17 49 0.17% 1515 0.07% /2007.htm
18 49 0.17% 6293 0.31% /stats/usage_201201.html
19 48 0.17% 6146 0.30% /stats/usage_201101.html
20 46 0.16% 10528 0.52% /download/2012EastChampFinal.pdf
21 43 0.15% 231 0.01% /gallery/members.shtml
22 41 0.14% 222 0.01% /events/eastern_shooting_dog_championship_results.shtml
23 40 0.14% 26376 1.30% /v4flashslideshow/slideshow_v4b.swf
24 39 0.14% 232 0.01% /events/nationals_2011.shtml
25 38 0.13% 459 0.02% /news/signup.shtml
26 37 0.13% 199 0.01% /events/esdc_2011.shtml
27 36 0.13% 346 0.02% /v4flashslideshow/templateFiles/Application__Portfolio_with_bio/fontskin.swf
28 35 0.12% 189 0.01% /gallery/2011_egdc.shtml
29 34 0.12% 225187 11.11% /VF 2008 - 2.pdf
30 34 0.12% 255 0.01% /events/nva_nationals_results.shtml

Top 10 of 645 Total URLs By KBytes
# Hits KBytes URL
1 34 0.12% 225187 11.11% /VF 2008 - 2.pdf
2 94 0.33% 184509 9.10% /download/NVA_EastNat_2012.pdf
3 232 0.81% 151076 7.45% /v4flashslideshow/slideshow_v4a.swf
4 12 0.04% 96142 4.74% /VF 2007 - 2.pdf
5 12 0.04% 66763 3.29% /VF 2008 - 1.pdf
6 14 0.05% 55058 2.72% /download/NVA_VF_Winter09_Reader.pdf
7 10 0.03% 49282 2.43% /VF 2008 - 4.pdf
8 12 0.04% 47558 2.35% /download/NVA_VF_Summer10_Reader.pdf
9 28 0.10% 47161 2.33% /VF 2007 - 4.pdf
10 11 0.04% 46644 2.30% /VF 2009 - 1.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 4383 15.24% 916 56.65% /
2 248 0.86% 174 10.76% /2006.htm
3 253 0.88% 77 4.76% /events/
4 108 0.38% 39 2.41% /about/
5 150 0.52% 37 2.29% /gallery/
6 49 0.17% 36 2.23% /2007.htm
7 49 0.17% 34 2.10% /stats/usage_201201.html
8 101 0.35% 32 1.98% /membership/
9 48 0.17% 31 1.92% /stats/usage_201101.html
10 112 0.39% 25 1.55% /news/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 4383 15.24% 746 46.57% /
2 248 0.86% 173 10.80% /2006.htm
3 253 0.88% 151 9.43% /events/
4 150 0.52% 60 3.75% /gallery/
5 96 0.33% 50 3.12% /resources/
6 108 0.38% 47 2.93% /about/
7 112 0.39% 47 2.93% /news/
8 101 0.35% 44 2.75% /membership/
9 49 0.17% 37 2.31% /2007.htm
10 49 0.17% 34 2.12% /stats/usage_201201.html

Top 30 of 1127 Total Sites
# Hits Files KBytes Visits Hostname
1 1851 6.44% 1851 8.84% 15487 0.76% 185 10.16% lasvegas-nv-datacenter.com
2 1500 5.22% 1047 5.00% 64079 3.16% 16 0.88% host6714200144168.direcway.com
3 1136 3.95% 1136 5.43% 8779 0.43% 121 6.65% 64-120-202-182.static.hostnoc.net
4 1047 3.64% 3 0.01% 39721 1.96% 0 0.00% s0106001b116199f8.cg.shawcable.net
5 523 1.82% 377 1.80% 9559 0.47% 8 0.44% host6714200143168.direcway.com
6 486 1.69% 475 2.27% 21967 1.08% 3 0.16% bcgeneral.broward.org
7 430 1.50% 387 1.85% 51466 2.54% 5 0.27% long01cpe30-215.tx.cablelynx.com
8 385 1.34% 163 0.78% 10617 0.52% 10 0.55% 94-149-205-74.skybeam.com
9 374 1.30% 19 0.09% 9489 0.47% 0 0.00% 204.10.221.78
10 362 1.26% 115 0.55% 13928 0.69% 2 0.11% szubalaw.com
11 344 1.20% 162 0.77% 11109 0.55% 2 0.11% c-98-201-173-30.hsd1.tx.comcast.net
12 321 1.12% 189 0.90% 15317 0.76% 1 0.05% 168-215-185-162.static.twtelecom.net
13 313 1.09% 276 1.32% 33292 1.64% 2 0.11% adsl-99-122-229-238.dsl.stl2mo.sbcglobal.net
14 309 1.07% 152 0.73% 11000 0.54% 7 0.38% dsl204-35.bhi.com
15 308 1.07% 272 1.30% 33695 1.66% 1 0.05% br1-lnk2-frem1.ellipse.net
16 288 1.00% 288 1.38% 2226 0.11% 34 1.87% dsdf-4d0a2341.pool.mediaways.net
17 284 0.99% 100 0.48% 9736 0.48% 1 0.05% pool-173-60-39-66.lsanca.fios.verizon.net
18 268 0.93% 257 1.23% 36905 1.82% 2 0.11% adsl-99-135-174-70.dsl.emhril.sbcglobal.net
19 252 0.88% 1 0.00% 13424 0.66% 0 0.00% c-98-195-216-163.hsd1.tx.comcast.net
20 238 0.83% 209 1.00% 28199 1.39% 1 0.05% h69.39.90.75.dynamic.ip.windstream.net
21 237 0.82% 1 0.00% 7142 0.35% 0 0.00% mobile002.mycingular.net
22 235 0.82% 235 1.12% 1816 0.09% 18 0.99% defenix.org
23 233 0.81% 231 1.10% 22573 1.11% 1 0.05% 74-136-10-227.dhcp.insightbb.com
24 215 0.75% 174 0.83% 12968 0.64% 2 0.11% 159.53.110.140
25 214 0.74% 124 0.59% 23777 1.17% 6 0.33% mun-dsl-69-49-219-82.srcaccess.net
26 210 0.73% 201 0.96% 14548 0.72% 1 0.05% 173-21-99-76.client.mchsi.com
27 199 0.69% 198 0.95% 33868 1.67% 1 0.05% pool-71-187-223-35.nwrknj.fios.verizon.net
28 198 0.69% 198 0.95% 1530 0.08% 26 1.43% dsdf-4d0a6bd3.pool.mediaways.net
29 194 0.67% 189 0.90% 11204 0.55% 1 0.05% 68-113-127-178.dhcp.leds.al.charter.com
30 190 0.66% 44 0.21% 1750 0.09% 1 0.05% d-128-95-157-187.dhcp4.washington.edu

Top 10 of 1127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 0.60% 83 0.40% 116027 5.72% 1 0.05% host6714200137168.direcway.com
2 1500 5.22% 1047 5.00% 64079 3.16% 16 0.88% host6714200144168.direcway.com
3 430 1.50% 387 1.85% 51466 2.54% 5 0.27% long01cpe30-215.tx.cablelynx.com
4 1047 3.64% 3 0.01% 39721 1.96% 0 0.00% s0106001b116199f8.cg.shawcable.net
5 268 0.93% 257 1.23% 36905 1.82% 2 0.11% adsl-99-135-174-70.dsl.emhril.sbcglobal.net
6 199 0.69% 198 0.95% 33868 1.67% 1 0.05% pool-71-187-223-35.nwrknj.fios.verizon.net
7 308 1.07% 272 1.30% 33695 1.66% 1 0.05% br1-lnk2-frem1.ellipse.net
8 313 1.09% 276 1.32% 33292 1.64% 2 0.11% adsl-99-122-229-238.dsl.stl2mo.sbcglobal.net
9 16 0.06% 4 0.02% 28920 1.43% 0 0.00% host7217100149184.direcway.com
10 238 0.83% 209 1.00% 28199 1.39% 1 0.05% h69.39.90.75.dynamic.ip.windstream.net

Top 30 of 295 Total Referrers
# Hits Referrer
1 8615 29.96% - (Direct Request)
2 5020 17.46% http://www.thenva.org/
3 1768 6.15% http://www.thenva.org/v4flashslideshow/slideshow_v4b.swf
4 1004 3.49% http://www.thenva.org/events/index.shtml
5 754 2.62% http://thenva.org/
6 537 1.87% http://www.thenva.org/2006.htm
7 534 1.86% http://thenva.org/v4flashslideshow/slideshow_v4b.swf
8 509 1.77% http://www.thenva.org/v4flashslideshow/slideshow_v4a.swf
9 454 1.58% http://www.assparadepussy.com/
10 427 1.48% http://www.8hotlatinas.com/
11 399 1.39% http://www.thenva.org/css/nva.css
12 369 1.28% http://www.thenva.org/gallery/2011_egdc.shtml
13 323 1.12% http://www.thenva.org/resources/index.shtml
14 296 1.03% http://on-milf.net/lesbian-milf-sex/
15 287 1.00% http://www.redlightsextrip.info/mumbai-red-light-area-real-sexvideos/
16 262 0.91% http://www.8hotlatinas.com/video/8thstreetlatinas-miranda-jay-hot-latina-rides-cock/
17 259 0.90% http://mrbigdickshotchicks4u.com/
18 253 0.88% http://collegeamateurs4u.com/
19 252 0.88% http://www.nakedbraziliangirls.info/
20 246 0.86% http://www.clubseventeenmodels.com/video/cum-in-her-mouth/
21 210 0.73% http://forum.haarpoint.net/
22 194 0.67% http://rentor.de/shot_for_slim
23 193 0.67% http://www.thenva.org/events/nva_nationals_results.shtml
24 190 0.66% http://www.thenva.org/about/index.shtml
25 168 0.58% http://www.google.com/url
26 166 0.58% http://www.thenva.org/gallery/index.shtml
27 161 0.56% http://www.thenva.org/events/nationals_2011.shtml
28 159 0.55% http://www.nudemilfsfree.com/video/milfhunter-ryan-rivers-hairy-milf-brunette/
29 157 0.55% http://www.blackgirlyoung.com/big-booty-ebony-bitch/
30 155 0.54% http://www.thenva.org/2005.htm

Top 20 of 45 Total Search Strings
# Hits Search String
1 34 35.05% national vizsla association
2 8 8.25% vizsla
3 4 4.12% thenva.org
4 3 3.09% national visla association
5 3 3.09% www.thenva.org
6 2 2.06% dustin ochs emporia ks
7 2 2.06% national vizsla
8 2 2.06% national vizsla asssn
9 2 2.06% vizsla association
10 2 2.06% vizsla nationals
11 1 1.03% 2012 national vizsla competition
12 1 1.03% doc gary cowell iowa
13 1 1.03% gary jagoda vizsla
14 1 1.03% gordan and tammy hansen
15 1 1.03% gordon long's vizsla
16 1 1.03% jim blumentritt vizsla
17 1 1.03% kal-cam vizslas
18 1 1.03% kal-cam's gogirl
19 1 1.03% ken chenoweth mo
20 1 1.03% medda rauhut

Top 15 of 358 Total User Agents
# Hits User Agent
1 4214 14.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
2 3268 11.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2431 8.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1924 6.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 1100 3.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 1049 3.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 983 3.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
8 683 2.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 678 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
10 629 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
11 509 1.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 446 1.55% Netscape 6.0; WinNT6.1
13 431 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53
14 368 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 343 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12419 43.19% 8980 42.89% 767989 37.88% Network
2 11506 40.01% 8173 39.03% 973565 48.02% US Commercial
3 2752 9.57% 2050 9.79% 184755 9.11% Unresolved/Unknown
4 833 2.90% 819 3.91% 48046 2.37% Non-Profit Organization
5 342 1.19% 191 0.91% 6283 0.31% US Educational
6 176 0.61% 166 0.79% 9724 0.48% US Government
7 155 0.54% 129 0.62% 15007 0.74% Ukraine
8 146 0.51% 125 0.60% 3571 0.18% Russian Federation
9 55 0.19% 50 0.24% 3698 0.18% US Military
10 51 0.18% 47 0.22% 1527 0.08% Hungary
11 45 0.16% 40 0.19% 3627 0.18% United States
12 44 0.15% 17 0.08% 131 0.01% Poland
13 38 0.13% 35 0.17% 5870 0.29% Belgium
14 33 0.11% 13 0.06% 1769 0.09% Czech Republic
15 32 0.11% 18 0.09% 129 0.01% Germany
16 31 0.11% 23 0.11% 139 0.01% Canada
17 30 0.10% 28 0.13% 831 0.04% South Africa
18 14 0.05% 8 0.04% 70 0.00% France
19 14 0.05% 2 0.01% 33 0.00% Sweden
20 10 0.03% 9 0.04% 60 0.00% Lithuania
21 9 0.03% 4 0.02% 81 0.00% United Kingdom
22 6 0.02% 6 0.03% 272 0.01% Mexico
23 3 0.01% 0 0.00% 1 0.00% Brazil
24 2 0.01% 2 0.01% 140 0.01% Australia
25 2 0.01% 0 0.00% 0 0.00% Italy
26 2 0.01% 1 0.00% 8 0.00% Romania
27 2 0.01% 1 0.00% 45 0.00% Saudi Arabia
28 1 0.00% 1 0.00% 12 0.00% Belarus
29 1 0.00% 0 0.00% 0 0.00% Greece
30 1 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01